Date | Action | Score |
---|---|---|
2016-07-07 | 2016-07-07: Posted a review on 2016-07-06 (Portland, ME, USA) | 1 |
2014-11-02 | 2014-11-02: Commented on the blog, No... WE are experiencing technical difficulties | -9 |
2012-02-12 | 2012-02-12: Commented on the blog, Important Information: Trey with the PSO | -16 |
2012-01-02 | 2012-01-02: Commented on the blog, YEMSG4 - NYE Recap | 1 |
2011-08-03 | 2011-08-03: Commented on the blog, Amy's Farm: Twenty Years Later | 0 |
2011-06-16 | 2011-06-16: Commented on the blog, Alpharetta Live Stream Delayed due to Thunderstorms | 0 |
2010-08-14 | 2010-08-14: Posted a review on 2010-08-12 (Noblesville, IN, USA) | 1 |
Date | Action | Score |
---|---|---|
2012-12-18 | Posted in the forum thread Dear Phish | 0 |
2012-12-18 | Started the forum thread PT went down again | 0 |
2012-12-15 | Posted in the forum thread What up, PT refugees | 2 |
2012-12-15 | Posted in the forum thread Why is Phish.Net a Bunch of Jews? | -3 |
2012-12-15 | Posted in the forum thread What up, PT refugees | 1 |
2012-12-15 | Posted in the forum thread What up, PT refugees | 1 |
2012-12-15 | Started the forum thread Why is Phish.Net a Bunch of Jews? | -7 |
2011-07-31 | Posted in the forum thread Phish.net API help? | 0 |
2011-07-31 | Started the forum thread Phish.net API help? | 0 |
2011-02-16 | Posted in the forum thread so is PT down? | 0 |
Date | Action | Score |
---|---|---|
2012-12-18 | Started the forum thread PT went down again | 0 |
2012-12-15 | Started the forum thread Why is Phish.Net a Bunch of Jews? | -7 |
2011-07-31 | Started the forum thread Phish.net API help? | 0 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.